SIZE GUIDE
TRACKTOP
All measurements in CM and Inches
Measure on body for best fit.
| Size | Chest (CM) | Chest (Inches Equivalent) | Body Length (CM) | Sleeve Length (CM) |
|---|---|---|---|---|
| XS | 96 cm | 36–38" | 66 | 74 |
| S | 100 cm | 38–40" | 68 | 76 |
| M | 104 cm | 40–42" | 70 | 78 |
| L | 108 cm | 42–44" | 72 | 80 |
| XL | 112 cm | 44–46" | 74 | 82 |
| XXL | 116 cm | 46–48" | 76 | 84 |
| XXXL | 116 cm | 48–50"* | 76 | 86 |
How to Measure (On Body)
-
Chest – Measure around the fullest part of your chest, keeping tape level across your back.
-
Body Length – From highest shoulder point down to preferred jacket length.
-
Sleeve Length – From shoulder point to wrist bone.
TRACKPANTS
All measurements in CM and Inches
Measure on body for best fit.
| Size | Waist (CM) | Waist (Inches Equivalent) | Pant Length (CM) |
|---|---|---|---|
| XS | 64 cm | 28–30" | 92 |
| S | 68 cm | 30–32" | 95 |
| M | 72 cm | 32–34" | 98 |
| L | 76 cm | 34–36" | 101 |
| XL | 80 cm | 36–38" | 104 |
| XXL | 84 cm | 38–40" | 107 |
| XXXL | 88 cm | 40–42" | 110 |
How to Measure (On Body)
-
Waist – Measure around your natural waistline or where you normally wear joggers.
-
Pant Length – Measure from waistband down the outside leg to ankle.